GROUP TOUR DATES AND PRICES – 2025/26
The dates and prices per person are as follows:
- 11th July – 18th July: £949
- 25th July – 1st August: £949
- 5th September – 19th September: £2100
- 24th September – 8th October: £2250
- 13th October – 20th October: £949
- 24th October – 7th November: £2250
- 12th November – 26th November: £2350
- 1st December – 15th December: £2470
- 19th December – 2nd January: £2470
- 7th January – 21st January: £2490
- 28th January – 11th February: £2490
- 18th February – 4th March: £2490
- 11th March – 18th March: £1200
- 25th March – 8th April: £2490
Please note that these prices are based on two people sharing a room. Single occupancy will incur an extra charge of £500 for the 14 day tour, and £250 for the 8 day tour